LE PROGRAMME PRÉVISIONNEL
À partir de 18h, l'ambiance se transforme en véritable afterwork à ciel ouvert : une expérience conviviale à partager en famille ou entre amis, jusqu'à la fermeture du stade.
Jour | Court Philippe Chatrier | Courts Annexes |
---|---|---|
Qualifications Lundi 8 septembre | Matchs en Journée Dès 10h00 ⬡ 6 matchs : 3F/3M | Matchs en Journée Dès 10h00 ⬡ 18 matchs : 9F/9M |
Premier Tour Mardi 9 septembre | Matchs en Journée Dès 11h00 ⬡ 3 matchs : 2F/1M Matchs en Soirée Pas avant 18h00 ⬡ 1 match : 1F Pas avant 20h00 ⬡ 1 match : 1M | Matchs en Journée Dès 11h00 ⬡ 19 matchs : 6F/13M |
Second Tour Mercredi 10 septembre | Matchs en Journée Dès 11h00 ⬡ 3 matchs : 1F/2M Matchs en Soirée Pas avant 18h00 ⬡ 1 match : 1F Pas avant 20h00 ⬡ 1 match : 1M | Matchs en Journée Dès 11h00 ⬡ 26 matchs : 13F/13M |
Huitièmes de Finale Jeudi 11 septembre | Matchs en Journée Dès 11h00 ⬡ 3 matchs : 1F/2M Matchs en Soirée Pas avant 18h00 ⬡ 1 match : 1F Pas avant 20h00 ⬡ 1 match : 1M | Matchs en Journée Dès 11h00 ⬡ 11 matchs : 6F/5M |
Quarts de Finale Vendredi 12 septembre | Matchs en Journée Dès 13h00 ⬡ 2 matchs : 1F/1M Matchs en Soirée Pas avant 18h00 ⬡ 1 match : 1F Pas avant 20h00 ⬡ 1 match : 1M | Matchs en Journée Dès 13h00 ⬡ 4 matchs : 2F/2M |
Demi-Finales Samedi 13 septembre | Matchs en Journée Dès 13h00 ⬡ 4 matchs : 2F/2M | |
Finales Dimanche 14 septembre | Matchs en Journée Dès 14h00 ⬡ 1 match : 1F Pas avant 16h30 ⬡ 1 match : 1M |
Matchs en Journée / Matchs en Soirée