PROVISIONAL SCHEDULE
From 6pm, the atmosphere is transformed into a real open-air afterwork: a convivial experience to share with family and friends until the stadium closes.
Jour | Philippe Chatrier Court | Outside Courts |
---|---|---|
Qualifying Monday 8 september | Day Matches From 10 AM ⬡ 6 matches : 3F/3M | Day Matches From 10 AM ⬡ 18 matches : 9F/9M |
First Round Tuesday 9 september | Day Matches From 11 AM ⬡ 3 matches : 2F/1M Night Matches Not before 6 PM ⬡ 1 match : 1F Not before 8 PM ⬡ 1 match : 1M | Day Matches From 11 AM ⬡ 19 matches : 6F/13M |
Second Round Wednesday 10 september | Day Matches From 11 AM ⬡ 3 matches : 1F/2M Night Matches Not before 6 PM ⬡ 1 match : 1F Not before 8 PM ⬡ 1 match : 1M | Day Matches From 11 AM ⬡ 26 matches : 13F/13M |
Round Of Sixteen Thursday 11 september | Day Matches From 11 AM ⬡ 3 matchs : 1F/2M Night Matches Not before 6 PM ⬡ 1 match : 1F Not before 8 PM ⬡ 1 match : 1M | Day Matches Dès 11 AM ⬡ 11 matches : 6F/5M |
Quarter-Finals Friday 12 september | Day Matches From 1 PM ⬡ 2 matches : 1F/1M Night Matches Not before 6 PM ⬡ 1 match : 1F Not before 8 PM ⬡ 1 match : 1M | Day Matches From 1 PM ⬡ 4 matchs : 2F/2M |
Semi-Finals Saturday 13 september | Day Matches From 1 PM ⬡ 4 matches : 2F/2M | |
Finals Sunday 14 september | Day Matches From 2 PM ⬡ 1 match : 1F Not before 4.30 PM ⬡ 1 match : 1M |
Day Matches / Night Matches